
Grab Pro Now
Customize your admin
CRM Dashboard
9 of 9 widgets shown
121 open deals · vs last month
probability-adjusted
this month · vs last
quarter to date · vs last
Closed-won by month, against plan
Open value per funnel stage
Largest opportunities in play
| Deal | Stage | Owner | Probability | Close | Value |
|---|---|---|---|---|---|
Enterprise rollout Northline Logistics | Negotiation | ACAva Chen | 75% | Jul 28 | $240K |
Platform migration Bluepeak Health | Proposal sent | MRMarcus Reid | 55% | Aug 8 | $185K |
Multi-year license Fernwood Capital | Contract | PSPriya Shah | 90% | Jul 22 | $150K |
Team expansion Cobalt Studio | Meeting booked | ACAva Chen | 35% | Aug 15 | $96K |
Analytics add-on Harborview Retail | Proposal sent | JBJonah Beck | 55% | Aug 4 | $74K |
Support upgrade Statice Labs | Qualified | MRMarcus Reid | 20% | Aug 20 | $52K |
This month, by first touch
Closed won vs quota, quarter to date
Next touches across open deals