
Grab Pro Now
Customize your admin
Fleet-wide generation — renewable and fossil output, per-plant status, and thermal & renewable telemetry.
Generation
10 of 10 widgets shown
Weather model projects +6.2% renewable output over the next 24h.
Coal ramp-down on track — 2 units scheduled offline this quarter.
Output vs nameplate capacity · 7 plants
| Plant | Fuel | Output | Status |
|---|---|---|---|
| Northgate Thermal | Coal | 3,200 MW | ONLINE |
| Ashford CCGT | Gas | 2,700 MW | ONLINE |
| Coalburn Unit 4 | Coal | 2,250 MW | ONLINE |
| Riverbend Hydro | Hydro | 943 MW | ONLINE |
| Solaris Array | Solar | 1,843 MW | ONLINE |
| Windmere Farm | Wind | 1,285 MW | ONLINE |
| Biocycle Plant | Biomass | 214 MW | MAINTENANCE |
Energy input per unit of electricity generated
Solar 43% · Wind 30% · Hydro 22% · Biomass 5%