
Grab Pro Now
Customize your admin
Asset reliability & maintenance — MTBF / MTTR, forced-outage trend, AI anomaly forecasting, and the open work-order queue.
Maintenance
7 of 7 widgets shown
Open maintenance queue · 6 orders
| Order | Asset | Type | Priority | Status |
|---|---|---|---|---|
| WO-4821 | Turbine T3 | Vibration inspection | HIGH | SCHEDULED |
| WO-4818 | Transformer TX-2 | Oil analysis | MEDIUM | SCHEDULED |
| WO-4810 | Breaker B-14 | Contact service | HIGH | IN PROGRESS |
| WO-4805 | Feeder F-7 | Thermal scan | LOW | SCHEDULED |
| WO-4799 | Biocycle Plant | Annual overhaul | MEDIUM | SCHEDULED |
| WO-4790 | Cooling Pump P-2 | Bearing replacement | HIGH | IN PROGRESS |
Average uptime between fault events
AI-estimated renewable contribution